Price list 2025
| Treatment | Adults | Kids (<12) |
|---|---|---|
| New patient examination (incl 2 x-ray if required) | £85 | |
| Regular examination | £55 | £45 |
| x-rays | from £14 | from £14 |
| Consultation/no treatment | from £55/£85 | |
| Hygienist routine/extended Air Flow |
from £85/£125/£170 £40 |
<12 £65 |
| White fillings |
Small from £110 Medium from £185 Large from £235 |
Fissure sealants £65 Primary (baby) teeth from £65 |
| RCT | from £450/£650/£850 | |
| Veneers | from £495/£995 | |
| Crown | from £495/£695/£895 | |
| Re-cementation | £95 | |
| Tooth whitening | £349 (Home), from £395 (in-chair), premium Whitening £695 | |
| Extractions | from £185 | from £85 |
| Dentures | from £850 | |
| Implants | from £2350 | |
| Sedation | Price dependant on treatment duration | |
Prices above vary dependent on treatment complexity and duration.
Please note that although we try to be as transparent as possible with our fees, it is not possible to give an exact price until you have seen your Dentist. This fee list is a guide only. Your dentist will give a tailored treatment plan indicating costs once you have been seen.


