Price list 2026
| Treatment | Adults | Kids (<12) |
|---|---|---|
| New patient examination (incl 2 x-ray if required) | £89 | |
| Regular examination | £60 | £45 |
| x-rays | from £16 | from £16 |
| Consultation/no treatment | from £60 | |
| Hygienist routine (30 min)
45 min 60 min Air Flow |
from £89
£129 £175 £40 |
<12 £65
12 or over £89 |
| White fillings | Simple from £150 Complex from £185 |
Fissure sealants £68 Primary (baby) teeth from £95 |
| RCT | from £450/£650/£850 | |
| Veneers | from £495/£995 | |
| Crown | from £495/£695/£995 | |
| Re-cementation | £150 | |
| Tooth whitening | £349 (Home), from £395 (in-chair), premium Whitening £695 | |
| Extractions | from £197 | from £95 |
| Dentures | from £850/ £1400 | |
| Implants | from £2350 | |
| Sedation | First hour £350, Price dependant on treatment duration | |
Prices above vary dependent on treatment complexity and duration.
Please note that although we try to be as transparent as possible with our fees, it is not possible to give an exact price until you have seen your Dentist. This fee list is a guide only. Your dentist will give a tailored treatment plan indicating costs once you have been seen.
